BLD Pulse
- July total construction spending: $2,157.6B SAAR; -3.8% y/y. Census | July 2026 spending
- August broad construction inputs: +1.2% m/m; +8.9% y/y. ABC | August input prices
- August gypsum products: +0.7% m/m and y/y. Yield PRO | August materials
- August copper wire and cable: +4.2% m/m; +27.3% y/y. Yield PRO | August materials
- August single-family starts: 918K SAAR, not the 878K permits series. Census | August 2026 housing
- H1 Atlanta data-center construction: 2,882 MW in CBRE's universe. CBRE | H1 2026 data centers
- Q2 industrial vacancy: 6.5%; absorption 85.1M SF. CBRE | Q2 industrial
- Q2 Reno industrial vacancy: 11.5%; absorption 2.04M SF. NVBEX / Colliers | Reno Q2
Executive snapshot
- Cautious Demand is not broad-based: July construction spending was $2,157.6B SAAR, down 3.8% year over year. The 0.5% monthly decline is within the reported ±0.8% uncertainty. Recommendation: set pursuit capacity by sector, not the national headline. Census | July 2026 spending
- Cautious August construction inputs rose 1.2% month over month and 8.9% year over year in ABC's basket. This measures input inflation, not installed bid escalation. Revalidate labor, freight, duties and productivity separately before converting budgets to GMPs. ABC | August input prices
- Positive Data centers remain capacity-constrained: CBRE's primary-market H1 vacancy was 1.4%, and 80.4% of construction was preleased. Demand is strong, but power dates and local approvals still determine whether a parcel becomes a deliverable project. CBRE | H1 2026 data centers
- Positive Atlanta is today's metro focus: CBRE measured 2,882 MW under construction in H1, ahead of Northern Virginia. Underwrite phased energization, commissioning and cost allocation; do not equate a construction pipeline with capacity available to lease. CBRE | H1 2026 data centers
- Cautious Drywall and interior finishes lead the trade focus: August gypsum prices rose 0.7% monthly and annually. Copper wire and cable rose 4.2% monthly and 27.3% annually. Price the wall assembly and its electrical interfaces as separate exposures. Yield PRO | August materials
- Positive Industrial demand is improving selectively: Q2 net absorption was 85.1M SF against 47.9M SF of completions; vacancy fell to 6.5%. DFW, Houston and Phoenix led H1 absorption. Favor tenant-backed packages and modern product over blanket speculative starts. CBRE | Q2 industrial
- Cautious Entitlement risk is live: Charlotte's new-data-center moratorium does not stop already approved projects, including Digital Realty expansions. Separate grandfathered approvals from new applications and confirm each parcel's actual status. Axios Charlotte | September 17
- Neutral Northern Nevada improved, but is not supply-starved: Colliers' Q2 industrial vacancy fell to 11.5% with 2.04M SF absorption. Treat Reno/TRIC logistics and data-center investment as different underwriting cases; a stronger quarter does not erase competing space. NVBEX / Colliers | Reno Q2
Market movers
| Item | Change | Note |
|---|---|---|
| Construction inputs | +1.2% m/m; +8.9% y/y ▲ | August 2026, ABC aggregate. Not a forecast of local installed bids. ABC | August input prices |
| Gypsum products | +0.7% m/m; +0.7% y/y ▲ | August 2026. Check board type, framing gauge, fire/acoustic rating, finish and labor. Yield PRO | August materials |
| Copper wire and cable | +4.2% m/m; +27.3% y/y ▲ | August 2026. Refresh dated supplier quotes before electrical release. Yield PRO | August materials |
| Softwood lumber | -1.9% m/m; +11.8% y/y ▼ | August 2026. Monthly relief is not a return to the prior-year price level. Yield PRO | August materials |
| Contractor backlog | 8.5 months, from 8.0 ▲ | ABC August survey via ENR. Data-center contractors: 9.9 months versus 8.3 for others. ENR | August contractor backlog |
| Housing authorizations | 1.394M SAAR; -2.7% m/m ▼ | August permits; single-family permits 878K. Single-family starts are a different series: 918K. Census | August 2026 housing |
Sector outlooks
| Sector | Outlook | Signal |
|---|---|---|
| Data centers | Positive | H1 primary-market vacancy 1.4%; 80.4% of construction preleased. Power and entitlement remain gating constraints. CBRE | H1 2026 data centers |
| Industrial / logistics | Positive | Q2 absorption 85.1M SF exceeded 47.9M SF completions; vacancy 6.5%. Recovery is not uniform. CBRE | Q2 industrial |
| Public / infrastructure | Neutral | July public spending $543.4B SAAR; highway $150.3B. Monthly movements are within wide sampling uncertainty. Census | July 2026 spending |
| Multifamily | Neutral | Q2 absorption 124,600 units; vacancy 8.9%; deliveries down 27% y/y. Local concessions still govern feasibility. Cushman & Wakefield | Q2 multifamily |
| Single-family | Cautious | August permits 878K; starts 918K SAAR. Starts rose 7.6% m/m, but ±14.0% uncertainty prevents a firm growth claim. Census | August 2026 housing |
| Office / commercial | Cautious | Q2 vacancy 18.3%; prime vacancy 12.3%. Demand recovery supports tenant improvements before broad speculative building. CBRE | Q2 office |
| Retail | Neutral | Q2 retail asking rents $24.79/SF, up 2.4% y/y. Confirm lease structure and local tenant sales before inferring feasibility. CBRE | Q2 sector figures |
| Hospitality | Neutral | Q2 hotel pipeline: 5,975 projects; 1,081 under construction. Early planning is not committed backlog. Lodging Econometrics | Q2 pipeline |
Strategic watchlist
- Texas air permits: San Antonio plaintiffs challenge generator permits; the September 22 report describes allegations, not a court ruling. Verify permit and injunction status before committing mobilization. WOAI | San Antonio permit lawsuit
- Georgia power economics: the Google nuclear-upgrade subscription is proposed and needs PSC approval. Claimed benefits are not guaranteed savings or a project-specific energization commitment. WSB | Georgia nuclear proposal
- Nevada incentives: a legislative committee's proposed 2027 bill is not an enacted statewide data-center ban. Keep incentive and entitlement assumptions conditional. Arizona Capitol Times | September 20
- Hotel conversion opportunity: Q2 conversion pipeline reached 1,567 projects. Screen reuse against code, building systems and brand requirements before assuming a faster path. Lodging Econometrics | Q2 pipeline
Top questions leaders should be asking
- Which pursuits have evidence of tenant commitment, financing, power and permission rather than only a sponsor announcement?
- Where does our estimate separate material-index movement from labor, productivity, freight and contractual escalation?
- Which Atlanta projects have a credible energization and commissioning sequence that matches the construction promise?
- Are our Reno/TRIC underwriting rents and lease-up periods supported by comparable signed leases after concessions?
- What dated permit, utility or market evidence would make us stop, reprice or phase the next investment?
🔒 Pro
Want the full issue — and the downloadable PDF?
This archived recap is free to read. BLD Pulse Pro unlocks the complete back-catalog — every prior briefing in full, plus the branded PDF of this and every past issue, ready to download and share with your team.
Go Pro → Download today's PDF (free)This is an archived issue.
Read today's live briefing or get the full briefing in your inbox every morning — free.
See today's Pulse → Subscribe free